[ad_1]
With a purpose to higher enable you establish meals that function a excessive focus of vitamins for the energy they include, we created a Food Rating System. This technique permits us to spotlight the meals which can be particularly wealthy specifically vitamins.
The following chart exhibits the vitamins for which this meals is both a wonderful, excellent, or good supply (under the chart you can find a desk that explains these Food Rating System Chart of Cabbage {qualifications}). If a nutrient shouldn’t be listed within the chart, it doesn’t essentially imply that the meals doesn’t include it.
It merely implies that the nutrient shouldn’t be supplied in a ample quantity or focus to satisfy our ranking standards. (To view this meals’s in-depth dietary profile that features values for dozens of vitamins – not simply those rated as glorious, excellent, or good – please use the hyperlink under the chart.)
To learn this chart precisely, you’ll have to look up within the prime left nook the place you can find the identify of the meals and the serving measurement we used to calculate the meals’s nutrient composition. This serving measurement will inform you how a lot of the meals you should eat to acquire the quantity of vitamins discovered within the chart.
Now, returning to the chart itself, you may look subsequent to the nutrient identify with a view to discover the nutrient quantity it provides, the % Every day Worth (DV%) that this quantity represents, the nutrient density that we calculated for this meals and nutrient, and the ranking we established in our ranking system.
For many of our nutrient scores, we adopted the federal government requirements for meals labeling which can be discovered within the U.S. Food and Drug Administration’s “Reference Values for Nutrition Labeling.
The Food Rating System Chart of Cabbage

Cabbage, red, cooked 1.00 cup 150.00 grams Calories: 44 |
||||
Nutrient | Amount | DRI/DV (%) |
Nutrient Density |
World’s Healthiest Foods Rating |
vitamin K | 71.40 mcg | 79 | 32.8 | excellent |
vitamin C | 51.60 mg | 69 | 28.5 | excellent |
vitamin B6 | 0.34 mg | 20 | 8.3 | excellent |
manganese | 0.33 mg | 17 | 6.8 | very good |
fiber | 3.90 g | 16 | 6.5 | very good |
potassium | 393.00 mg | 11 | 4.6 | very good |
vitamin B1 | 0.11 mg | 9 | 3.8 | very good |
folate | 36.00 mcg | 9 | 3.7 | very good |
copper | 0.08 mg | 9 | 3.7 | very good |
choline | 32.10 mg | 8 | 3.1 | good |
phosphorus | 49.50 mg | 7 | 2.9 | good |
vitamin B2 | 0.09 mg | 7 | 2.9 | good |
magnesium | 25.50 mg | 6 | 2.6 | good |
calcium | 63.00 mg | 6 | 2.6 | good |
selenium | 3.45 mcg | 6 | 2.6 | good |
iron | 0.99 mg | 6 | 2.3 | good |
pantothenic acid | 0.23 mg | 5 | 1.9 | good |
protein | 2.27 g | 5 | 1.9 | good |
vitamin B3 | 0.57 mg | 4 | 1.5 | good |
World’s Healthiest Foods Rating |
Rule |
excellent | DRI/DV>=75% OR Density>=7.6 AND DRI/DV>=10% |
very good | DRI/DV>=50% OR Density>=3.4 AND DRI/DV>=5% |
good | DRI/DV>=25% OR Density>=1.5 AND DRI/DV>=2.5% |
In-Depth Nutritional Profile
In addition to the nutrients highlighted in our Food Rating System Chart of Cabbage, here is an in-depth nutritional profile for Cabbage. This profile includes information on a full array of nutrients, including carbohydrates, sugar, soluble and insoluble fiber, sodium, vitamins, minerals, fatty acids, amino acids and more.
Cabbage, red, cooked (Note: “–” signifies knowledge unavailable) |
||
1.00 cup (150.00 g) |
GI: very low | |
BASIC MACRONUTRIENTS AND CALORIES | ||
Nutrient | quantity | DRI/DV (%) |
Protein | 2.27 g | 5 |
Carbohydrates | 10.41 g | 5 |
Fats – complete | 0.14 g | — |
Dietary Fiber | 3.90 g | 16 |
Energy | 43.50 | 2 |
MACRONUTRIENT AND CALORIE DETAIL | ||
Nutrient | quantity | DRI/DV (%) |
Carbohydrate: | ||
Starch | — g | |
Complete Sugars | 4.98 g | |
Monosaccharides | 3.92 g | |
Fructose | 1.79 g | |
Glucose | 2.12 g | |
Galactose | 0.00 g | |
Disaccharides | 1.06 g | |
Lactose | 0.00 g | |
Maltose | 0.00 g | |
Sucrose | 1.06 g | |
Soluble Fiber | — g | |
Insoluble Fiber | — g | |
Different Carbohydrates | 1.53 g | |
Fats: | ||
Monounsaturated Fats | 0.01 g | |
Polyunsaturated Fats | 0.06 g | |
Saturated Fats | 0.02 g | |
Trans Fats | 0.00 g | |
Energy from Fats | 1.22 | |
Energy from Saturated Fats | 0.15 | |
Energy from Trans Fats | 0.00 | |
Ldl cholesterol | 0.00 mg | |
Water | 136.26 g | |
MICRONUTRIENTS | ||
Nutrient | quantity | DRI/DV (%) |
Nutritional vitamins | ||
Water-Soluble Nutritional vitamins | ||
B-Advanced Nutritional vitamins | ||
Vitamin B1 | 0.11 mg | 9 |
Vitamin B2 | 0.09 mg | 7 |
Vitamin B3 | 0.57 mg | 4 |
Vitamin B3 (Niacin Equivalents) | 0.90 mg | |
Vitamin B6 | 0.34 mg | 20 |
Vitamin B12 | 0.00 mcg | 0 |
Biotin | 0.15 mcg | 1 |
Choline | 32.10 mg | 8 |
Folate | 36.00 mcg | 9 |
Folate (DFE) | 36.00 mcg | |
Folate (meals) | 36.00 mcg | |
Pantothenic Acid | 0.23 mg | 5 |
Vitamin C | 51.60 mg | 69 |
Fats-Soluble Nutritional vitamins | ||
Vitamin A (Retinoids and Carotenoids) | ||
Vitamin A Worldwide Items (IU) | 49.50 IU | |
Vitamin A mcg Retinol Exercise Equivalents (RAE) | 2.47 mcg (RAE) | 0 |
Vitamin A mcg Retinol Equivalents (RE) | 4.95 mcg (RE) | |
Retinol mcg Retinol Equivalents (RE) | 0.00 mcg (RE) | |
Carotenoid mcg Retinol Equivalents (RE) | 4.95 mcg (RE) | |
Alpha-Carotene | 0.00 mcg | |
Beta-Carotene | 30.00 mcg | |
Beta-Carotene Equivalents | 30.00 mcg | |
Cryptoxanthin | 0.00 mcg | |
Lutein and Zeaxanthin | 30.00 mcg | |
Lycopene | 0.00 mcg | |
Vitamin D | ||
Vitamin D Worldwide Items (IU) | 0.00 IU | 0 |
Vitamin D mcg | 0.00 mcg | |
Vitamin E | ||
Vitamin E mg Alpha-Tocopherol Equivalents (ATE) | 0.18 mg (ATE) | 1 |
Vitamin E Worldwide Items (IU) | 0.27 IU | |
Vitamin E mg | 0.18 mg | |
Vitamin Ok | 71.40 mcg | 79 |
Minerals | ||
Nutrient | quantity | DRI/DV (%) |
Boron | 160.50 mcg | |
Calcium | 63.00 mg | 6 |
Chloride | — mg | |
Chromium | — mcg | — |
Copper | 0.08 mg | 9 |
Fluoride | — mg | — |
Iodine | 3.00 mcg | 2 |
Iron | 0.99 mg | 6 |
Magnesium | 25.50 mg | 6 |
Manganese | 0.33 mg | 17 |
Molybdenum | — mcg | — |
Phosphorus | 49.50 mg | 7 |
Potassium | 393.00 mg | 11 |
Selenium | 3.45 mcg | 6 |
Sodium | 42.00 mg | 3 |
Zinc | 0.37 mg | 3 |
INDIVIDUAL FATTY ACIDS | ||
Nutrient | quantity | DRI/DV (%) |
Omega-3 Fatty Acids | 0.04 g | 2 |
Omega-6 Fatty Acids | 0.03 g | |
Monounsaturated Fat | ||
14:1 Myristoleic | 0.00 g | |
15:1 Pentadecenoic | 0.00 g | |
16:1 Palmitol | 0.00 g | |
17:1 Heptadecenoic | 0.00 g | |
18:1 Oleic | 0.01 g | |
20:1 Eicosenoic | 0.00 g | |
22:1 Erucic | 0.00 g | |
24:1 Nervonic | 0.00 g | |
Polyunsaturated Fatty Acids | ||
18:2 Linoleic | 0.03 g | |
18:2 Conjugated Linoleic (CLA) | — g | |
18:3 Linolenic | 0.04 g | |
18:4 Stearidonic | 0.00 g | |
20:3 Eicosatrienoic | 0.00 g | |
20:4 Arachidonic | 0.00 g | |
20:5 Eicosapentaenoic (EPA) | 0.00 g | |
22:5 Docosapentaenoic (DPA) | 0.00 g | |
22:6 Docosahexaenoic (DHA) | 0.00 g | |
Saturated Fatty Acids | ||
4:0 Butyric | — g | |
6:0 Caproic | — g | |
8:0 Caprylic | — g | |
10:0 Capric | — g | |
12:0 Lauric | — g | |
14:0 Myristic | — g | |
15:0 Pentadecanoic | — g | |
16:0 Palmitic | 0.01 g | |
17:0 Margaric | — g | |
18:0 Stearic | — g | |
20:0 Arachidic | — g | |
22:0 Behenate | — g | |
24:0 Lignoceric | — g | |
INDIVIDUAL AMINO ACIDS | ||
Nutrient | quantity | DRI/DV (%) |
Alanine | 0.07 g | |
Arginine | 0.13 g | |
Aspartic Acid | 0.22 g | |
Cysteine | 0.02 g | |
Glutamic Acid | 0.52 g | |
Glycine | 0.05 g | |
Histidine | 0.04 g | |
Isoleucine | 0.05 g | |
Leucine | 0.07 g | |
Lysine | 0.08 g | |
Methionine | 0.02 g | |
Phenylalanine | 0.06 g | |
Proline | 0.08 g | |
Serine | 0.09 g | |
Threonine | 0.06 g | |
Tryptophan | 0.02 g | |
Tyrosine | 0.03 g | |
Valine | 0.07 g | |
OTHER COMPONENTS | ||
Nutrient | quantity | DRI/DV (%) |
Ash | 0.93 g | |
Natural Acids (Complete) | — g | |
Acetic Acid | — g | |
Citric Acid | — g | |
Lactic Acid | — g | |
Malic Acid | — g | |
Taurine | — g | |
Sugar Alcohols (Complete) | — g | |
Glycerol | — g | |
Inositol | — g | |
Mannitol | — g | |
Sorbitol | — g | |
Xylitol | — g | |
Synthetic Sweeteners (Complete) | — mg | |
Aspartame | — mg | |
Saccharin | — mg | |
Alcohol | 0.00 g | |
Caffeine | 0.00 mg | |
Word:
The nutrient profiles supplied on this web site are derived from The Food Processor, Model 10.12.0, ESHA Analysis, Salem, Oregon, USA. Among the many 50,000+ meals gadgets within the grasp database and 163 dietary elements per merchandise, particular nutrient values had been often lacking from any explicit meals merchandise. We selected the designation “–” to signify these vitamins for which no worth was included on this model of the database.
Learn Additionally:
Well being Advantages of Cabbage
Superb Benefits of Consuming Uncooked Cabbage
Checklist of Issues Confronting Livestock Manufacturing
Associated

[ad_2]
Source link